Clyde Erwin High

60 Lees Creek Road
Asheville, NC 28806

Mascot: Warriors
Stadium:  John G. Kerr
Enrollment: 1119 
2006 record : (3-3,5-7)   

Series: Franklin leads 12-3-0 (.800)  

Clyde A. Erwin High School
WARRIORS
http://www.caehs.buncombe.k12.nc.us/

Head Coach: Chris Brookshire

Asst. Coaches: Rodney Pruett, Jeremy Crook, Eddy Taylor, Dee Harper   

2007 Roster  as provided by the Citizen-Times.com

# Name Position Height Weight
42 Annis, Scott TE-WLB 6-1 200
3 Bowers, Cameron RB-CB 6-1 175
18 Collins, Jake TE-DE 6-1 185
85 DeYoung, Jake TE-DE 6-3 180
1 Fortune, Ronnie WR-CB 5-8 155
44 Freeman, Doe FB-SLB 5-10 180
52 Gobble, Doug G-WLB 5-10 215
48 Greene, Andrew TE-DE 5-10 195
11 Haynes, Dion WR-S 5-10 175
22 Hensley, Patrick TB-S 5-9 165
54 Hernandez, Juan G-MLB 5-6 185
89 Holloman, Mark WR-CB 6-0 185
5 Humes, Devian WR-S 5-9 170
58 Huntley, Cameron C-G-MLB 5-9 205
7 Jackson, Martin WR-CB 5-10 160
60 Jones, Josh G-DT 6-0 240
56 Lands, Levi T-DE 6-2 215
64 Lands, Tim G-DN 6-0 205
2 Mitchell, Corey WR-S 5-10 170
72 Moore, Jeff C-DE 5-10 205
55 Nallenweg, Andrew G-MLB 6-1 210
21 Nallenweg, Rick TE-SLB 6-1 205
4 Nallenweg, Robbie QB-S 6-5 215
66 Parlett, Kyle T-DE 6-2 230
75 Payne, James T-DT 6-0 260
70 Riddle, Hobie T-DE 6-1 225
50 Shelton, Josh T-DT 5-9 250
65 Smathers, Josh C-DT 5-6 200
80 Speight, Derek WR-CB 5-9 160
20 Stanley, Dean WR-S 6-0 170
45 Suttles, Brett WR-WLB 5-10 170
62 Ward, Patrick G-DT 6-0 190
77 Worley, Gus T-DT 5-9 320

 

 
64
This website is an unofficial and independently operated source of news and information and is not affiliated with Franklin High School.