Asheville High

419 McDowell Street
Asheville, NC
28803

Mascot: Cougars
Stadium: Memorial Stadium
Enrollment: 1228
2006 record : (5-1,8-4), MAC CoChampions

Series: Asheville Leads 2-10-0 (.166)  

Asheville High School
COUGARS
http://www.asheville.k12.nc.us/sites/ahs (Official Site)

http://www.cougarsportsnet.com (Athletic Site)

Head Coach: Danny Wilkins

Asst. Coaches: Gene Hammonds, Rex Wells, David Burdette, Bill Van Cleve, Charlie Metcalf, Scott Buchanan, Bill Silver, Marvin Smith, Britt Amos

2007 Roster as provided by cougarsportsnetwork.com

#

Name

HT

WT

OFF

DEF

Class

1 Spenser Clement 5'7" 184 FB OLB 12
2 Rahkeem Morgan 6'1" 170 QB DB 12
3 Darius Harrell 6'1" 166 WR DB 12
5 Anthony McPherson 6'0" 175 WR DB 12
7 Johnny McMorris 5'7" 150 WR DB 12
9 Giovanni McKnight 5'9" 163 RB DB 11
10 Tyheim Bolden 5'10" 176 QB DB 11
16 Brandon Whiteside 5'8" 180 QB DB 10
19 Darius Drummond 5'9" 150 WR DB 10
23 Darion Ray 5'10" 167 WR DB 11
25 Phillip Lamy 5'11" 195 TE LB 12
26 Marcus Thorpe 5'8" 155 RB DB 11
28 Greg Ray 5'9" 184 RB LB 11
32 Antonio Carson 5'10" 185 FB LB 12
35 Antonio Mungro 5'8" 168 WR OLB 11
42 Travis Whiteside 5'8" 176 FB LB 10
45 Rob Douglas 6'1" 170 TE DE 11
50 Clint Cogburn 6'2" 170 OL LB 11
55 Tyequan Finley 6'0" 196 OL OLB 11
57 Jon Bolanos 5'9" 231 OL BL 11
59 Chris Conley 5'11" 235 OL DE 12
60 Oliver Shoe 5'9" 170 OL DL 11
61 Wells Fanning 6'1" 185 OL DE 11
62 Darius Roberts 5'10" 224 OL DL 11
65 Brandon Sifford 5'10" 288 OL DL 11
68 Kendrick Whiteside 5'8" 256 OL DL 12
70 Isaiah Harper 6'4" 301 OL DL 12
71 Charlie Walker 5'9" 170 OL DE 11
73 Cody McCurry 6'4" 330 OL DL 10
76 D.J. Gardner 6'2" 340 OL DL 11
77 Roosevelt Harvin 6'3" 270 OL DL 10
82 Mark Powell 6'1" 170 PK PK 10
83 Will McMillan 6'1" 166 WR DB 12
84 Reed Turchi 6'3" 155 PK PK 12
85 Jayson Tobin 5'9" 165 WR DB 12
86 Jamil Hawes 6'1" 247 TE DE 10

 

 
This website is an unofficial and independently operated source of news and information and is not affiliated with Franklin High School.